The Penthouse ~~~ 7,000sf two story PH perfectly poised at the top. Expansive, dramatic home crowned with lush landscaping and sprawling 1500sf wraparound roof terrace perfectly paved and planted for outdoor living and dining. The best of Europe, Philadelphia, & the most glamorous homes around the world. The penthouse w/ roof rights is the city~~~s un-rivaled unique residence ~~~ private & perfect. Two full floors plus 2 parking spaces. Private elevator access. Private interior elevator. Full floor master suite with sitting, dressing rooms and more. Additional bidet and bath suites. Floor to ceiling glass wall drama. 18-20~~~ ceilings. Glassed Green House with soaring ceiling, a marker in the sky. Secondary SubZero service kitchen tucked along the rooftop. Sklyights. Romantic window Seats. Large, dramatic mantles and fireplaces. Exotic woods and stones. Gargoyles and More.
| Last Updated | 2/16/2012 | Tract | Society Hill |
|---|---|---|---|
| Year Built | 1922 | Community | 19106 |
| Garage Spaces | 2.0 | County | Philadelphia |
| Total Parking | 2 |
|
100
|
Schools
| School District | Philadelphia |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | Full |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| BuildingFacadeOrientation | South |
| CommunityFeeIncludes | AllGroundFee, CAM, Ext Bldg Maint, Management, Master Ins Policy, Parking Fee, Security, Sewer, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| Exterior | Brick |
| FireplaceCount | TwoFirePl |
| Floor | MarbleFl, StoneFl, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Carport |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HOAFee | 2548.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, Elevator, Energy Efficient Windows, Intercom, SecuritySys, Skylight(s), StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Condo |
| Parking | Permit Required |
| PoolType | NoPool |
| PorchDeck | RoofDeck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| StructureList | Greenhouse |
| Styles | Other |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 197792.0 |
| TotalTaxes | 18656.0 |
| Type | Unit/Flat |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Center City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 2/22/12 10:16 PM PST.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















